Are you searching for parts under NSN 7310-01-657-4662? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 7310-01-657-4662 such as D255-4, KS4003102.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Dispenser Beverage Mechanically |
| INC Code | 32690 |
| National Item Identification Number (NIIN) | 01-657-4662 (016574662) |
| NCB Code | USA (01) |
| MRC | Criteria | Characteristic |
|---|---|---|
| AZMM | Dispenser Type | COUNTER TOP |
| AZMN | Draw-Off Device Type | GLASS FILLER |
| BBML | Storage/Draw Off Capacity | 5.0 GALLONS |
| AMSE | Voltage Rating | 230.0 VOLTS NOMINAL |
| CXCY | Part Name Assigned By Controlling Agency | CLASSIC BUBBLER-DOUBLE BOWL |
| AWLP | Condenser Type | ANY ACCEPTABLE |
| FEAT | Special Features | 1/5 HP REFRIGERATION |
| ACZB | Frequency Rating | 50.0 HERTZ NOMINAL |
| AWCD | Water For Which Designed | ANY ACCEPTABLE |
| ALBY | Usage Design | NONFOAMING BEVERAGES |
| ABMK | Overall Width | 17.50 INCHES NOMINAL |
| BBLS | Draw Off Capacity Per Hour | 5.0 GALLONS |
| MTLC | Material And Location | BOWL PLASTIC |
| NMBR | Quantity | 2 |
| MRC | Decoded Requirement | Clear Text Reply |
| ACDC | Current Type | AC |
| ABKW | Overall Height | 27.25 INCHES NOMINAL |
| AZMJ | Dispensing Pressure Type | GRAVITY |
| AZMP | Refrigeration Unit Cabinet | INCLUDED |
| ABFY | Overall Depth | 15.00 INCHES NOMINAL |
| Relevant Components for NSN - 7310-01-657-4662, 7310016574662 | ||||
| 7330-01-242-6477 (7330012426477) | 7310-01-387-8993 (7310013878993) | 7310-01-466-9859 (7310014669859) | 7320-01-568-9373 (7320015689373) | |
| 7310-01-528-0020 (7310015280020) | 7310-01-426-8227 (7310014268227) | 7340-01-396-1829 (7340013961829) | 7320-01-506-6307 (7320015066307) | |
| 7310-01-656-4550 (7310016564550) | 7320-01-600-4788 (7320016004788) | 7320-01-492-1247 (7320014921247) | 7310-01-465-2009 (7310014652009) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |