Are you searching for parts under NSN 6625-00-856-4379? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 6625-00-856-4379 such as 2124458, MM1-10-0-10MA.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Ammeter |
| INC Code | 16450 |
| Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
| Federal Supply Class (FSC) | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| National Item Identification Number (NIIN) | 00-856-4379 (008564379) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 2124458 | jewell instruments llc | ammeter | Avl | RFQ |
| 2124458 | navair and navsea managed | ammeter | Avl | RFQ |
| MM1-10-0-10MA | jewell instruments llc | ammeter | Avl | RFQ |
| MM1-10-0-10MA | navair and navsea managed | ammeter | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
| CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| ABHP | OVERALL LENGTH | 1.218 INCHES NOMINAL |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
| ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| SUPP | III SUPPLEMENTARY FEATURES | RES 9,900 PORM 1 PCT AT 25 DEGREES CENTIGRADE |
| STYL | STYLE DESIGNATOR | FAN SHAPE FLUSH MTG |
| SPCL | SPECIAL TEST FEATURES | SHOCK IAW MIL-S-901B; VIBRATION IAW MIL-STD-167 |
| AMQY | INSTALLATION DESIGN | PANEL |
| FEAT | SPECIAL FEATURES | METER SEALED,LINEAR SCALE |
| AWZJ | POWER SOURCE | EXTERNAL |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 0.720 INCHES NOMINAL |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 FLANGE AND 1 THREADED BODY |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| AKYN | FURNISHED ITEMS AND QUANTITY | THD MTG RING 1 |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| ANTG | SENSITIVITY RATING | 100.0 MILLIVOLTS |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.406 INCHES NOMINAL |
| BHMW | MEASUREMENT RANGE | -10.0 TO 10.0 MILLIAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
| ABWG | SCALE DIVISION QUANTITY | 21 SINGLE INDICATOR SINGLE RANGE |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| MARK | SPECIAL MARKINGS | CAPTION MILLIAMPERES DIREDT CURRENT @LOCATED CENTER OF DIAL BELOW DIV SCALE AND RH TERMINAL MARKED POS AND LH TERMINAL MARKED NEG |
| MATT | MATERIAL | PLASTIC |
| Relevant Components for NSN - 6625-00-856-4379, 6625008564379 | ||||
| 6610-00-329-0368 (6610003290368) | 6625-01-542-7102 (6625015427102) | 6625-01-298-9165 (6625012989165) | 6625-01-098-1289 (6625010981289) | |
| 6610-01-148-2181 (6610011482181) | 6685-01-483-1079 (6685014831079) | 6650-01-324-4725 (6650013244725) | 6675-01-014-2836 (6675010142836) | |
| 6640-01-258-8636 (6640012588636) | 6695-01-072-9086 (6695010729086) | 6680-01-292-4596 (6680012924596) | 6625-00-476-1873 (6625004761873) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |