Are you searching for parts under NSN 5965-01-608-1153? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5965-01-608-1153 such as MX690.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Loudspeaker Microph |
| INC Code | 00164 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5965 Headset Handset Microphone and Speak |
| National Item Identification Number (NIIN) | 01-608-1153 (016081153) |
| NCB Code | USA (01) |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 5.8125 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 1.6875 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 3.375 INCHES NOMINAL" |
| AEXR | BATTERY QUANTITY | 2" |
| AFYU | ELEMENT TYPE | DYNAMIC" |
| AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | +50.0 TO 17000.0" |
| ALBY | USAGE DESIGN | INDOOR" |
| AMQY | INSTALLATION DESIGN | PORTABLE" |
| AWZJ | POWER SOURCE | AA BATTERY" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROFLEX WIRELESS BOUNDRY MICROPHONE" |
| ABHP | OVERALL LENGTH | 5.8125 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 1.6875 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 3.375 INCHES NOMINAL" |
| AEXR | BATTERY QUANTITY | 2" |
| AFYU | ELEMENT TYPE | DYNAMIC" |
| AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | +50.0 TO 17000.0" |
| ALBY | USAGE DESIGN | INDOOR" |
| AMQY | INSTALLATION DESIGN | PORTABLE" |
| AWZJ | POWER SOURCE | AA BATTERY" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROFLEX WIRELESS BOUNDRY MICROPHONE" |
| Relevant Components for NSN - 5965-01-608-1153, 5965016081153 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |