Are you searching for parts under NSN 5962-01-120-1265? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5962-01-120-1265 such as ZD4911 2, ZD4911-2, ZD4911 1, ZD4911-1, SCL4025BC.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Microcircuit Digita |
| INC Code | 31779 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 01-120-1265 (011201265) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| ZD4911 2 | saab ab publ business area surveillance | microcircuit digita | Avl | RFQ |
| ZD4911-2 | saab ab (publ) business area | microcircuit digita | Avl | RFQ |
| ZD4911 1 | saab ab publ business area surveillance | microcircuit digita | Avl | RFQ |
| ZD4911-1 | saab ab (publ) business area | microcircuit digita | Avl | RFQ |
| SCL4025BC | allegro microsystems inc | microcircuit digita | Avl | RFQ |
| SCL40258834 | allegro microsystems inc | microcircuit digita | Avl | RFQ |
| MC14025BBCXS | freescale semiconductor inc | microcircuit digita | Avl | RFQ |
| MC14025BBCBSA | adelco elektronik gmbh | microcircuit digita | Avl | RFQ |
| MC14025BBCBS | lacon electronic gmbh | microcircuit digita | Avl | RFQ |
| MC14025BBCBS | freescale semiconductor inc | microcircuit digita | Avl | RFQ |
| MC14025BBCBS | adelco elektronik gmbh | microcircuit digita | Avl | RFQ |
| HD1-4025B-8 | intersil corporation | microcircuit digita | Avl | RFQ |
| F4025PC | fairchild semiconductor corp | microcircuit digita | Avl | RFQ |
| F4025BDMQB | fairchild semiconductor corp | microcircuit digita | Avl | RFQ |
| CM05-025BA | eldec corporation | microcircuit digita | Avl | RFQ |
| CD4025BMJ 883QS | national semiconductor corporation | microcircuit digita | Avl | RFQ |
| CD4025BMJ 883C | national semiconductor corporation | microcircuit digita | Avl | RFQ |
| CD4025BMJ 883B | national semiconductor corporation | microcircuit digita | Avl | RFQ |
| CD4025BMJ-883 | national semiconductor corporation | microcircuit digita | Avl | RFQ |
| CD4025BF3A | intersil corporation | microcircuit digita | Avl | RFQ |
| CD4025BF3A | intersil communications inc | microcircuit digita | Avl | RFQ |
| CD4025BF-3 | rca ltd | microcircuit digita | Avl | RFQ |
| CD4025BF-3 | harris corporation | microcircuit digita | Avl | RFQ |
| CD4025BE | rca ltd | microcircuit digita | Avl | RFQ |
| CD1025BE | rca ltd | microcircuit digita | Avl | RFQ |
| B4023675 | department of the army hq | microcircuit digita | Avl | RFQ |
| 7566290-002 | general dynamics land systems inc | microcircuit digita | Avl | RFQ |
| 6L.5442.412.00-153529 | selex es limited | microcircuit digita | Avl | RFQ |
| 60-00010-001 | general dynamics ots global inc | microcircuit digita | Avl | RFQ |
| 586453 | fluke corporation | microcircuit digita | Avl | RFQ |
| 430 00051 12 | rycom instruments inc | microcircuit digita | Avl | RFQ |
| 4031765-423 | honeywell international inc div honeywell building solutions | microcircuit digita | Avl | RFQ |
| 4025BDMQB | fairchild semiconductor corp | microcircuit digita | Avl | RFQ |
| 355180 | fluke corporation | microcircuit digita | Avl | RFQ |
| 351-8159-150 | rockwell collins aerospace | microcircuit digita | Avl | RFQ |
| 1820-1965 | keysight technologies deutschland gmbh | microcircuit digita | Avl | RFQ |
| 1820-1965 | hewlett-packard company | microcircuit digita | Avl | RFQ |
| 14025BBCAJC | freescale semiconductor inc | microcircuit digita | Avl | RFQ |
| 134950-1 | northrop grumman systems corporation | microcircuit digita | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.750 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.160 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | F16MAINTNTRNG 81755 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND LOW POWER AND W/BUFFERED OUTPUT |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | TRIPLE 3 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 3 GATE,NOR |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 18.5 VOLTS MAXIMUM POWER SOURCE |
| CZEQ | TIME RATING PER CHACTERISTIC | 320.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 320.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
| TEST | TEST DATA DOCUMENT | 16340-60-00010 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
| Relevant Components for NSN - 5962-01-120-1265, 5962011201265 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |