Are you searching for parts under NSN 5962-01-028-8017? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5962-01-028-8017 such as 0141A1004, 04EM072-1, 0938008P001, 1004, 10200865.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Microcircuit Linear |
| INC Code | 31778 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 01-028-8017 (010288017) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 0141A1004 | martin marietta technologies inc | microcircuit linear | Avl | RFQ |
| 04EM072-1 | raytheon company dba raytheon div hris corp | microcircuit linear | Avl | RFQ |
| 0938008P001 | bae systems inc | microcircuit linear | Avl | RFQ |
| 1004 | national semiconductor corporation | microcircuit linear | Avl | RFQ |
| 10200865 | nimikkeistokeskus ncb finland | microcircuit linear | Avl | RFQ |
| 1836889 | racal survey inc | microcircuit linear | Avl | RFQ |
| 1836889 | thales uk ltd | microcircuit linear | Avl | RFQ |
| 321052P5 | bae systems inc | microcircuit linear | Avl | RFQ |
| 3214006-001-560 | lockheed martin corporation | microcircuit linear | Avl | RFQ |
| 3596474-1 | honeywell international inc div honeywell building solutions | microcircuit linear | Avl | RFQ |
| 48-055865-02 | northrop grumman systems corporation | microcircuit linear | Avl | RFQ |
| 60710868-1 | allied controls inc | microcircuit linear | Avl | RFQ |
| 7556681-013 | general dynamics land systems inc | microcircuit linear | Avl | RFQ |
| 7845420P1 | lockheed martin corporation | microcircuit linear | Avl | RFQ |
| 803960-1 | raytheon company dba raytheon div hris corp | microcircuit linear | Avl | RFQ |
| 9360955 | us army ardec rdecom | microcircuit linear | Avl | RFQ |
| 938008P1 | bae systems inc | microcircuit linear | Avl | RFQ |
| A1004 | national semiconductor corporation | microcircuit linear | Avl | RFQ |
| G163817-1 | raytheon company dba raytheon div hris corp | microcircuit linear | Avl | RFQ |
| G390532-1 | harris corporation | microcircuit linear | Avl | RFQ |
| ICO-016 | bae systems inc | microcircuit linear | Avl | RFQ |
| LM161H | national semiconductor corporation | microcircuit linear | Avl | RFQ |
| LM161H-883 | national semiconductor corporation | microcircuit linear | Avl | RFQ |
| LM161H 883B | adelco elektronik gmbh | microcircuit linear | Avl | RFQ |
| LM161H 883B | lacon electronic gmbh | microcircuit linear | Avl | RFQ |
| LM161H-883B | national semiconductor corporation | microcircuit linear | Avl | RFQ |
| LM161H 883BA | adelco elektronik gmbh | microcircuit linear | Avl | RFQ |
| LM161H-883C | national semiconductor corporation | microcircuit linear | Avl | RFQ |
| LM261H | national semiconductor corporation | microcircuit linear | Avl | RFQ |
| LM361H | national semiconductor corporation | microcircuit linear | Avl | RFQ |
| NE529K883B | philips semiconductors ltd | microcircuit linear | Avl | RFQ |
| SE529H | philips semiconductors ltd | microcircuit linear | Avl | RFQ |
| SE529H 883B | philips semiconductors ltd | microcircuit linear | Avl | RFQ |
| SE529K 883B | philips semiconductors ltd | microcircuit linear | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAR | BODY OUTSIDE DIAMETER | 0.355 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 600.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | AN/SPS-48A(V)FCADT FSCM 24930 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND HIGH SPEED AND W/STROBE AND COMPLEMENTARY OUTPUTS AND POSITIVE OUTPUTS |
| CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
| CQSZ | INCLOSURE CONFIGURATION | CAN |
| CQZP | INPUT CIRCUIT PATTERN | 4 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 COMPARATOR,VOLTAGE,DIFFERENTIAL |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-5 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -6.0 VOLTS MINIMUM POWER SOURCE AND 6.0 VOLTS MAXIMUM POWER SOURCE |
| CZEQ | TIME RATING PER CHACTERISTIC | 22.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD AND EYELET GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 24930-G390532 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 PIN |
| Relevant Components for NSN - 5962-01-028-8017, 5962010288017 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |