Are you searching for parts under NSN 5915-01-346-1667? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5915-01-346-1667 such as 320800-000, 300461.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Filter Band Pass |
| INC Code | 00209 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 01-346-1667 (013461667) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 320800-000 | bae systems inc | filter band pass | Avl | RFQ |
| 300461 | cobham advanced electronic solutions inc | filter band pass | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.998 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 500.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.480 INCHES NOMINAL |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
| CQRG | BODY MATERIAL | METAL |
| ADAU | BODY HEIGHT | 0.580 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | 0.0 TO 70.0 DEG CELSIUS |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.5 BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 12.46 GIGAHERTZ BLANK AND 12.54 GIGAHERTZ BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 12.46 GIGAHERTZ BLANK AND 12.54 GIGAHERTZ BLANK |
| ABHP | OVERALL LENGTH | 3.330 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.664 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | F-15/56C STE |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 12.0 GIGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AHBN | INPUT TERMINAL MANUFACTURER CODE | 81413 |
| AHBP | INPUT TERMINAL IDENTIFICATION | MIL-C-39012 |
| AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 81413 |
| AHBT | OUTPUT TERMINAL IDENTIFICATION | MIL-C-39012 |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CBBL | FEATURES PROVIDED | NUT AND WASHER |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 12.21 GIGAHERTZ BLANK AND 12.46 GIGAHERTZ BLANK AND 12.54 GIGAHERTZ BLANK AND 12.79 GIGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MINIMUM BLANK AND 50.0 MAXIMUM BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| ADAT | BODY WIDTH | 0.660 INCHES NOMINAL |
| Relevant Components for NSN - 5915-01-346-1667, 5915013461667 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |