Are you searching for parts under NSN 5910-01-270-4546? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5910-01-270-4546 such as T310A224K035AS, SCD80093-11, S30-1205, P430007226, MIL-C-M39003-01.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Capacitor Fixed Ele |
| INC Code | 00008 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 01-270-4546 (012704546) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| T310A224K035AS | union carbide corp | capacitor fixed ele | Avl | RFQ |
| SCD80093-11 | hamilton sundstrand corporation | capacitor fixed ele | Avl | RFQ |
| S30-1205 | miltope corporation | capacitor fixed ele | Avl | RFQ |
| P430007226 | f e l corp | capacitor fixed ele | Avl | RFQ |
| MIL-C-M39003-01 | military specifications | capacitor fixed ele | Avl | RFQ |
| MIL-C-39003/1 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-8174 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-6174 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-3065 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-3064 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-2824 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-2585 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-2584 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-2345 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-2344J | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-2344 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-2105 | military specifications | capacitor fixed ele | Avl | RFQ |
| M3900-01-8174 | military specifications | capacitor fixed ele | Avl | RFQ |
| M020 | general instrument corporation | capacitor fixed ele | Avl | RFQ |
| KR22C35K | union carbide corp | capacitor fixed ele | Avl | RFQ |
| CSR13G224MM | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13G224KR | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13G224KP | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13G224KM | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13G224KL | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13G224K | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13F224K | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13E224M | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13E224KM | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13B224KS | military specifications | capacitor fixed ele | Avl | RFQ |
| CS13G224KM | military specifications | capacitor fixed ele | Avl | RFQ |
| CS13G224K | military specifications | capacitor fixed ele | Avl | RFQ |
| CS13BF224K | military specifications | capacitor fixed ele | Avl | RFQ |
| 95-223232 | honeywell international inc div honeywell building solutions | capacitor fixed ele | Avl | RFQ |
| 8412778-54 | lockheed martin corporation | capacitor fixed ele | Avl | RFQ |
| 8412778-54 | l 3 communications corporation | capacitor fixed ele | Avl | RFQ |
| 80093-11 | hamilton sundstrand corporation | capacitor fixed ele | Avl | RFQ |
| 5910PL1393144 | inspektorat wsparcia sil zbrojnych | capacitor fixed ele | Avl | RFQ |
| 4912826-20 | culver city hall | capacitor fixed ele | Avl | RFQ |
| 441-0331-020 | boeing company the | capacitor fixed ele | Avl | RFQ |
| 441-0331-008 | boeing company the | capacitor fixed ele | Avl | RFQ |
| 304951-78 | lockheed martin corporation | capacitor fixed ele | Avl | RFQ |
| 260D020 | sprague electric co | capacitor fixed ele | Avl | RFQ |
| 24930 | sprague electric co | capacitor fixed ele | Avl | RFQ |
| 24930 | harris corporation | capacitor fixed ele | Avl | RFQ |
| 184-7723-000 | rockwell collins aerospace | capacitor fixed ele | Avl | RFQ |
| 1782933-71 | lockheed martin corporation | capacitor fixed ele | Avl | RFQ |
| 164D224X9035A2 | sprague electric co | capacitor fixed ele | Avl | RFQ |
| 150D224X9050A3 | sprague electric co | capacitor fixed ele | Avl | RFQ |
| 150D224X9035A3 | sprague electric co | capacitor fixed ele | Avl | RFQ |
| 150D224X0020A2 | sprague electric co | capacitor fixed ele | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-4 |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.120 INCHES MINIMUM AND 0.151 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.286 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.220 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 5.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.300 MICROAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| FEAT | SPECIAL FEATURES | WEIBULL GRADED FAILURE RATE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003/1 GOVERNMENT SPECIFICATION |
| Relevant Components for NSN - 5910-01-270-4546, 5910012704546 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |