Are you searching for parts under NSN 5910-00-724-3607? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5910-00-724-3607 such as CY30C103F, 1978818-13.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Capacitor Fixed Gla |
| INC Code | 00004 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 00-724-3607 (007243607) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| CY30C103F | corning glass works | capacitor fixed gla | Avl | RFQ |
| 1978818-13 | navair and navsea managed | capacitor fixed gla | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.703 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.023 INCHES MINIMUM AND 0.027 INCHES MAXIMUM |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | GLASS |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.007 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
| ADAT | BODY WIDTH | 0.094 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.672 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 140.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| Relevant Components for NSN - 5910-00-724-3607, 5910007243607 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |