Are you searching for parts under NSN 5910-00-666-6349? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5910-00-666-6349 such as CT1C150, JANC92, MS35028-7.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Capacitor Variable Air Dielectric |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 00-666-6349 (006666349) |
| NCB Code | USA (00) |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLATE-MESHING" |
| ABHP | OVERALL LENGTH | 2.375 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 1.219 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.938 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE SHAFT" |
| ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL SINGLE SHAFT" |
| ADAQ | BODY LENGTH | 1.938 INCHES NOMINAL" |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.656 INCHES NOMINAL" |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
| AKNA | INCLOSURE TYPE | UNINCLOSED" |
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION" |
| AXGJ | ADJUSTMENT DEVICE ROTATION | 360.0 DEGREES NOMINAL CLOCKWISE" |
| AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES" |
| CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT" |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +9.0/+143.0 SINGLE SECTION" |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 600.0 AC PEAK SINGLE SECTION" |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT" |
| MATT | MATERIAL | CERAMIC INSULATION SUPPORTING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN AND 1 TAB, SOLDER LUG" |
| AAQL | BODY STYLE | PLATE-MESHING" |
| ABHP | OVERALL LENGTH | 2.375 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 1.219 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.938 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE SHAFT" |
| ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL SINGLE SHAFT" |
| ADAQ | BODY LENGTH | 1.938 INCHES NOMINAL" |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.656 INCHES NOMINAL" |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
| AKNA | INCLOSURE TYPE | UNINCLOSED" |
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION" |
| AXGJ | ADJUSTMENT DEVICE ROTATION | 360.0 DEGREES NOMINAL CLOCKWISE" |
| AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES" |
| CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT" |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +9.0/+143.0 SINGLE SECTION" |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 600.0 AC PEAK SINGLE SECTION" |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT" |
| MATT | MATERIAL | CERAMIC INSULATION SUPPORTING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN AND 1 TAB, SOLDER LUG" |
| Relevant Components for NSN - 5910-00-666-6349, 5910006666349 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |