Are you searching for parts under NSN 5910-00-236-8766? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5910-00-236-8766 such as 0180-1974, 0180-2129, 10215-0098, 106GP035A2, 150D106X0035A2.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Capacitor Fixed Ele |
| INC Code | 00008 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 00-236-8766 (002368766) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 0180-1974 | hewlett-packard company | capacitor fixed ele | Avl | RFQ |
| 0180-2129 | hewlett-packard company | capacitor fixed ele | Avl | RFQ |
| 10215-0098 | honeywell international inc div honeywell building solutions | capacitor fixed ele | Avl | RFQ |
| 106GP035A2 | raytheon company dba raytheon div hris corp | capacitor fixed ele | Avl | RFQ |
| 150D106X0035A2 | sprague electric co | capacitor fixed ele | Avl | RFQ |
| 150D106X0035A3 | sprague electric co | capacitor fixed ele | Avl | RFQ |
| 164D106X9035RZ | sprague electric co | capacitor fixed ele | Avl | RFQ |
| 200325-374 | bae systems inc | capacitor fixed ele | Avl | RFQ |
| 211-990006-192 | cmc electronics inc | capacitor fixed ele | Avl | RFQ |
| 222065 | international business machines corp | capacitor fixed ele | Avl | RFQ |
| 22A0032 | siemens energy and automation inc | capacitor fixed ele | Avl | RFQ |
| 23A0041 | siemens energy and automation inc | capacitor fixed ele | Avl | RFQ |
| 272 309 204 | esw gmbh | capacitor fixed ele | Avl | RFQ |
| 336947 | american telephone and telegraph co | capacitor fixed ele | Avl | RFQ |
| 3522 500 11783 | thales nederland bv | capacitor fixed ele | Avl | RFQ |
| 418356-2614 | raytheon company dba raytheon div hris corp | capacitor fixed ele | Avl | RFQ |
| 4323925210 | thales electronic systems gmbh | capacitor fixed ele | Avl | RFQ |
| 441-1025-090 | boeing company the | capacitor fixed ele | Avl | RFQ |
| 44B253155P105 | general electric company | capacitor fixed ele | Avl | RFQ |
| 4500-4222 | genrad ltd | capacitor fixed ele | Avl | RFQ |
| 5910002368766 | eca etablissement central des | capacitor fixed ele | Avl | RFQ |
| 5910PL0949232 | inspektorat wsparcia sil zbrojnych | capacitor fixed ele | Avl | RFQ |
| 5N 5271 019 66 | airbus defence and space limited | capacitor fixed ele | Avl | RFQ |
| 69100520667 | kollsman inc | capacitor fixed ele | Avl | RFQ |
| 691391-009 | l 3 communications corporation | capacitor fixed ele | Avl | RFQ |
| 7901593-005 | delco electronics corp | capacitor fixed ele | Avl | RFQ |
| 7901593-005 | general motors corp | capacitor fixed ele | Avl | RFQ |
| 80170600000 | plessey spa | capacitor fixed ele | Avl | RFQ |
| 932A742-16 | sundstrand international corporation | capacitor fixed ele | Avl | RFQ |
| 999-4-43079-010 | leonardo mw ltd | capacitor fixed ele | Avl | RFQ |
| CCZ050-106-20 | dale electronics inc | capacitor fixed ele | Avl | RFQ |
| CS12BG106K | military specifications | capacitor fixed ele | Avl | RFQ |
| CS13AF100M | callins industries inc | capacitor fixed ele | Avl | RFQ |
| CS13AF106M | military specifications | capacitor fixed ele | Avl | RFQ |
| CS13BF106 | military specifications | capacitor fixed ele | Avl | RFQ |
| CS13BG106M | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13F105KR | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13F106KL | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13F106KR | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13G106KL | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR13G106KM | sprague electric co | capacitor fixed ele | Avl | RFQ |
| CSR13G106KS | military specifications | capacitor fixed ele | Avl | RFQ |
| CSR33F106KP | military specifications | capacitor fixed ele | Avl | RFQ |
| K10J35KS | danbury union carbide corp | capacitor fixed ele | Avl | RFQ |
| L10887 | remler co | capacitor fixed ele | Avl | RFQ |
| M26655-2-0181 | military specifications | capacitor fixed ele | Avl | RFQ |
| M26655-2-0208 | military specifications | capacitor fixed ele | Avl | RFQ |
| M26655-2-0243 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003/01-2374 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-2615 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-2855 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-3094 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-01-3095 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-1-2374 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-1-2375 | military specifications | capacitor fixed ele | Avl | RFQ |
| M39003-1-2614 | military specifications | capacitor fixed ele | Avl | RFQ |
| MILC39003-1 | military specifications | capacitor fixed ele | Avl | RFQ |
| SCM106GP035B2 | texas instruments inc | capacitor fixed ele | Avl | RFQ |
| SNS106C035KR | sprague palm beach inc | capacitor fixed ele | Avl | RFQ |
| TC-TH106D | comtec information systems inc | capacitor fixed ele | Avl | RFQ |
| TS2K-15-106K | avx tantalum corporation | capacitor fixed ele | Avl | RFQ |
| TS2K-25-106 | sprague electric co | capacitor fixed ele | Avl | RFQ |
| TSME10K50M | aeg corp | capacitor fixed ele | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.289 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.686 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 50.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.500 MICROAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003/1 GOVERNMENT SPECIFICATION |
| Relevant Components for NSN - 5910-00-236-8766, 5910002368766 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |