Are you searching for parts under NSN 5905-01-652-8147? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5905-01-652-8147 such as MNR18ERAPJ330.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Resistor Network Fixed Film |
| INC Code | 32068 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5905 Resistors |
| National Item Identification Number (NIIN) | 01-652-8147 (016528147) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| MNR18ERAPJ330 | rohm corp | resistor network fixed film | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 33.0 OHMS EACH RESISTOR |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.0 TO 5.0 EACH RESISTOR |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
| AAQZ | INCLOSURE METHOD | ENCASED |
| AARA | TERMINAL QUANTITY | 16 |
| AARB | TERMINAL TYPE | WRAP AROUND |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 4.0 MILLIMETERS NOMINAL |
| ADAT | BODY WIDTH | 1.6 MILLIMETERS NOMINAL |
| ADAU | BODY HEIGHT | 0.4 MILLIMETERS NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ISOLATED ARRAY |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.063 TOTAL NETWORK |
| AGAV | END ITEM IDENTIFICATION | 4935-01-136-0233 |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 8 EACH RESISTOR |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CHIP RESISTOR NETWORKS |
| STYL | STYLE DESIGNATOR | FLAT PACK |
| Relevant Components for NSN - 5905-01-652-8147, 5905016528147 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |