Are you searching for parts under NSN 5905-00-809-8456? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5905-00-809-8456 such as M22-09-00151FD, M22/09-00151FD, MILR22-9, RP301FD101KK.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Resistor Variable W |
| INC Code | 37406 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5905 Resistors |
| National Item Identification Number (NIIN) | 00-809-8456 (008098456) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| M22-09-00151FD | kato engineering inc | resistor variable w | Avl | RFQ |
| M22/09-00151FD | military specifications | resistor variable w | Avl | RFQ |
| MILR22-9 | military specifications | resistor variable w | Avl | RFQ |
| RP301FD101KK | military specifications | resistor variable w | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABNB | FIRST FLAT LENGTH | 0.344 INCHES NOMINAL |
| ABNC | FLAT HEIGHT | 0.211 INCHES MINIMUM AND 0.221 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.828 INCHES MINIMUM AND 0.922 INCHES MAXIMUM |
| ADAP | MOUNTING BUSHING LENGTH | 0.328 INCHES MINIMUM AND 0.422 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND,FLATTED |
| AEFK | MAXIMUM STARTING TORQUE | 48.00 INCH-OUNCES |
| AEFP | NONTURN DEVICE RADIUS | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 OHMS SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 150.0 HEAT SINK SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22/9 GOVERNMENT SPECIFICATION |
| AAPN | SECTION QUANTITY | 1 |
| ABHP | OVERALL LENGTH | 2.952 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 4.060 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.030 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 4.470 INCHES MAXIMUM |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFM | MAXIMUM STOP TORQUE | 240.00 INCH-OUNCES |
| AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 315.0 MAXIMUM |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 390.0 SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-22 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
| Relevant Components for NSN - 5905-00-809-8456, 5905008098456 | ||||
| 5935-01-278-3059 (5935012783059) | 5905-01-256-1503 (5905012561503) | 5935-01-525-7175 (5935015257175) | 5999-01-504-0324 (5999015040324) | |
| 5965-01-684-1554 (5965016841554) | 5962-01-435-1333 (5962014351333) | 5925-00-103-5151 (5925001035151) | 5945-00-333-1053 (5945003331053) | |
| 5995-01-117-0077 (5995011170077) | 5950-01-127-7165 (5950011277165) | 5925-00-449-3777 (5925004493777) | 5930-01-299-2711 (5930012992711) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |