Are you searching for parts under NSN 5331-12-123-1925? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5331-12-123-1925 such as OR19cc2X3-72NBR-872, OR19 2X3-72NBR 872, NBR70-19cc2X3ES, NBR70 19 2X3ES, N9-8-20X25.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | O Ring |
| INC Code | 47946 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5331 O Ring |
| National Item Identification Number (NIIN) | 12-123-1925 (121231925) |
| NCB Code | West Germany (12) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| OR19cc2X3-72NBR-872 | freudenberg sealing technologiesgmbh | o ring | Avl | RFQ |
| OR19 2X3-72NBR 872 | freudenberg sealing technologiesgmbh | o ring | Avl | RFQ |
| OR19 2X3-72NBR 872 | brammer gmbh | o ring | Avl | RFQ |
| NBR70-19cc2X3ES | eriks bv | o ring | Avl | RFQ |
| NBR70 19 2X3ES | eriks bv | o ring | Avl | RFQ |
| N9-8-20X25 | bofors ab | o ring | Avl | RFQ |
| N9-8-19cc2X3 | bofors ab | o ring | Avl | RFQ |
| N9-8-19 2X3 | bofors ab | o ring | Avl | RFQ |
| K22072T45 | abb automation inc | o ring | Avl | RFQ |
| 948394053 | renault trucks defense | o ring | Avl | RFQ |
| 8970800104 | wabco fahrzeugsysteme gmbh | o ring | Avl | RFQ |
| 8754150041 | continental teves ag and co ohg | o ring | Avl | RFQ |
| 8751 28 181 35 | iveco magirus ag | o ring | Avl | RFQ |
| 8356033101 | zf friedrichshafen ag | o ring | Avl | RFQ |
| 4A50597 | knorr bremse australia pty ltd | o ring | Avl | RFQ |
| 4A50597 | deutz corporation | o ring | Avl | RFQ |
| 446783 | freudenberg sealing technologiesgmbh | o ring | Avl | RFQ |
| 352202320290 | voestalpine polynorm b v | o ring | Avl | RFQ |
| 3-1134-1001-0REP7 | zf industrieantriebe witten gmbh | o ring | Avl | RFQ |
| 3-1134-1001-0REP7 | federal screw products inc | o ring | Avl | RFQ |
| 21484 | wacker neuson limited | o ring | Avl | RFQ |
| 19cc2X3NBR70ES | eriks bv | o ring | Avl | RFQ |
| 19 2X3NBR70ES | eriks bv | o ring | Avl | RFQ |
| 1690-304 | tadano faun gmbh | o ring | Avl | RFQ |
| 1193-067 | tadano faun gmbh | o ring | Avl | RFQ |
| 10403404 | bofors ab | o ring | Avl | RFQ |
| 0R19-2X3-70NBR769 | blohm voss ag | o ring | Avl | RFQ |
| 0994 8328 | deutz corporation | o ring | Avl | RFQ |
| 0948394053 | renault trucks defense | o ring | Avl | RFQ |
| 0634 306 033 | zf friedrichshafen ag | o ring | Avl | RFQ |
| 03459-03750 | macgregor hatlapa gmbh and co kg | o ring | Avl | RFQ |
| 019-2X3-72NBR872 | freudenberg sealing technologiesgmbh | o ring | Avl | RFQ |
| 00799703008 | wabco fahrzeugsysteme gmbh | o ring | Avl | RFQ |
| 0039-384 | tadano faun gmbh | o ring | Avl | RFQ |
| 0009972645 | daimler ag | o ring | Avl | RFQ |
| 0004311760 | daimler ag | o ring | Avl | RFQ |
| Relevant Components for NSN - 5331-12-123-1925, 5331121231925 | ||||
| 5355-01-379-2283 (5355013792283) | 5340-01-548-7357 (5340015487357) | 5310-01-414-2030 (5310014142030) | 5365-01-188-1098 (5365011881098) | |
| 5340-00-405-5280 (5340004055280) | 5365-01-612-5669 (5365016125669) | 5340-00-205-5919 (5340002055919) | 5340-01-672-0389 (5340016720389) | |
| 5330-01-453-4323 (5330014534323) | 5365-01-593-5834 (5365015935834) | 5340-01-499-1571 (5340014991571) | 5305-01-433-5448 (5305014335448) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |