Are you searching for parts under NSN 5306-00-008-5732? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace, defense, and industrial sectors. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5306-00-008-5732 (5306000085732) such as A51B92792-11, manufactured by leading OEMs including W W Williams Logistics L L C.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a dependable sourcing solution.
We are an AS9120B, ISO 9001:2015 certified, and FAA AC 0056B accredited company. We are also the only independent distributor with a strict NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Bolt Shoulder |
| INC Code | 04905 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5306 Bolts |
| National Item Identification Number (NIIN) | 00-008-5732 (000085732) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| A51B92792-11 | w w williams logistics l l c | bolt shoulder | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.020 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 1.440 INCHES NOMINAL |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.280 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.490 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
| AATN | SHOULDER DIAMETER | 0.6237 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM FIRST SHOULDER |
| AATX | SHOULDER LENGTH | 0.420 INCHES NOMINAL FIRST SHOULDER |
| AAUB | HOLE DIAMETER | 0.070 INCHES NOMINAL |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ASXK | HOLE QUANTITY | 1 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQFM | HARDNESS RATING | 37.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM OVERALL |
| CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
| CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 1 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| Relevant Components for NSN - 5306-00-008-5732, 5306000085732 | ||||
| 5355-01-379-2283 (5355013792283) | 5340-01-548-7357 (5340015487357) | 5310-01-414-2030 (5310014142030) | 5365-01-188-1098 (5365011881098) | |
| 5340-00-405-5280 (5340004055280) | 5365-01-612-5669 (5365016125669) | 5340-00-205-5919 (5340002055919) | 5340-01-672-0389 (5340016720389) | |
| 5330-01-453-4323 (5330014534323) | 5365-01-593-5834 (5365015935834) | 5340-01-499-1571 (5340014991571) | 5305-01-433-5448 (5305014335448) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |