Are you searching for parts under NSN 5305-01-435-0514? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 5305-01-435-0514 such as 290-066-0017.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Screw Assembly Panel |
| INC Code | 33044 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5305 Screws |
| National Item Identification Number (NIIN) | 01-435-0514 (014350514) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 290-066-0017 | northrop grumman systems corporation | screw assembly panel | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.150 INCHES MINIMUM AND 0.180 INCHES MAXIMUM" |
| AASB | FASTENER LENGTH | 0.400 INCHES MINIMUM AND 0.420 INCHES MAXIMUM" |
| AASK | HEAD STYLE | PAN NO. 2" |
| AASL | HEAD DIAMETER | 0.260 INCHES NOMINAL" |
| AASU | HEAD HEIGHT | 0.115 INCHES NOMINAL" |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE II" |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.050 INCHES NOMINAL" |
| AHYM | NOMINAL THREAD DIAMETER | 0.138 INCHES" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| HUES | COLOR | GRAY STAND-OFF" |
| MATT | MATERIAL | ALUMINUM ALLOY 7075 STAND-OFF" |
| MATT | MATERIAL | STEEL COMP 302 SPRING" |
| MATT | MATERIAL | STEEL COMP 303 FASTENER" |
| SFTT | SURFACE TREATMENT | ANODIZE STAND-OFF" |
| SFTT | SURFACE TREATMENT | PASSIVATE FASTENER" |
| SFTT | SURFACE TREATMENT | PASSIVATE SPRING" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE FASTENER" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE SPRING" |
| THSD | THREAD SERIES DESIGNATOR | UNC" |
| AAJD | THREAD CLASS | 3A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.150 INCHES MINIMUM AND 0.180 INCHES MAXIMUM" |
| AASB | FASTENER LENGTH | 0.400 INCHES MINIMUM AND 0.420 INCHES MAXIMUM" |
| AASK | HEAD STYLE | PAN NO. 2" |
| AASL | HEAD DIAMETER | 0.260 INCHES NOMINAL" |
| AASU | HEAD HEIGHT | 0.115 INCHES NOMINAL" |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE II" |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.050 INCHES NOMINAL" |
| AHYM | NOMINAL THREAD DIAMETER | 0.138 INCHES" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| HUES | COLOR | GRAY STAND-OFF" |
| MATT | MATERIAL | ALUMINUM ALLOY 7075 STAND-OFF" |
| MATT | MATERIAL | STEEL COMP 302 SPRING" |
| MATT | MATERIAL | STEEL COMP 303 FASTENER" |
| SFTT | SURFACE TREATMENT | ANODIZE STAND-OFF" |
| SFTT | SURFACE TREATMENT | PASSIVATE FASTENER" |
| SFTT | SURFACE TREATMENT | PASSIVATE SPRING" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE FASTENER" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE SPRING" |
| THSD | THREAD SERIES DESIGNATOR | UNC" |
| Relevant Components for NSN - 5305-01-435-0514, 5305014350514 | ||||
| 5355-01-379-2283 (5355013792283) | 5340-01-548-7357 (5340015487357) | 5310-01-414-2030 (5310014142030) | 5365-01-188-1098 (5365011881098) | |
| 5340-00-405-5280 (5340004055280) | 5365-01-612-5669 (5365016125669) | 5340-00-205-5919 (5340002055919) | 5340-01-672-0389 (5340016720389) | |
| 5330-01-453-4323 (5330014534323) | 5365-01-593-5834 (5365015935834) | 5340-01-499-1571 (5340014991571) | 5305-01-433-5448 (5305014335448) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |