Are you searching for parts under NSN 4730-01-175-7100? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 4730-01-175-7100 such as 10503, 10503 ITEM 51, 8885.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Orifice Valve |
| INC Code | 77777 |
| Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
| National Item Identification Number (NIIN) | 01-175-7100 (011757100) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 10503 | air dry co of america llc | orifice valve | Avl | RFQ |
| 10503 ITEM 51 | air dry co of america llc | orifice valve | Avl | RFQ |
| 10503 ITEM 51 | cooper interconnect inc | orifice valve | Avl | RFQ |
| 8885 | air dry co of america llc | orifice valve | Avl | RFQ |
| 8885 | cooper interconnect inc | orifice valve | Avl | RFQ |
| Relevant Components for NSN - 4730-01-175-7100, 4730011757100 | ||||
| 4730-00-409-8825 (4730004098825) | 4720-01-566-1734 (4720015661734) | 4720-01-496-0618 (4720014960618) | 4710-01-624-8434 (4710016248434) | |
| 4720-00-006-6154 (4720000066154) | 4730-01-569-0280 (4730015690280) | 4720-01-251-8311 (4720012518311) | 4730-01-245-1522 (4730012451522) | |
| 4730-00-136-4416 (4730001364416) | 4720-01-435-4333 (4720014354333) | 4730-00-935-9445 (4730009359445) | 4730-00-287-1715 (4730002871715) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |