Are you searching for parts under NSN 4520-01-608-6318? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 4520-01-608-6318 such as 33002159, HSA005785.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Heating Element Ele |
| INC Code | 29427 |
| Federal Supply Group (FSG) | Plumbing Heating and Sanitation Equipment |
| Federal Supply Class (FSC) | 4520 Space And Water Heating Equipment |
| National Item Identification Number (NIIN) | 01-608-6318 (016086318) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 33002159 | kennedys electrical | heating element ele | Avl | RFQ |
| 33002159 | maytag corporation | heating element ele | Avl | RFQ |
| 33002159 | richard jay laundry equipment pty ltd | heating element electrical nonim | Avl | RFQ |
| HSA005785 | kennedys electrical | heating element ele | Avl | RFQ |
| HSA005785 | maytag corporation | heating element ele | Avl | RFQ |
| Relevant Components for NSN - 4520-01-608-6318, 4520016086318 | ||||
| 4520-00-946-3420 (4520009463420) | 4530-01-225-9133 (4530012259133) | 4520-01-541-8771 (4520015418771) | 4520-01-434-5736 (4520014345736) | |
| 4520-01-162-5328 (4520011625328) | 4520-01-435-5182 (4520014355182) | 4510-01-491-2020 (4510014912020) | 4520-01-420-9166 (4520014209166) | |
| 4520-01-256-0154 (4520012560154) | 4510-00-808-4850 (4510008084850) | 4520-00-929-8414 (4520009298414) | 4520-00-400-8285 (4520004008285) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |