Are you searching for parts under NSN 4520-00-310-0197? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 4520-00-310-0197 such as 02475-9, B02473.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Heating Element Ele |
| INC Code | 29427 |
| Federal Supply Group (FSG) | Plumbing Heating and Sanitation Equipment |
| Federal Supply Class (FSC) | 4520 Space And Water Heating Equipment |
| National Item Identification Number (NIIN) | 00-310-0197 (003100197) |
| NCB Code | USA (00) |
| MRC | Criteria | Characteristic |
|---|---|---|
| AZQH | Maximum Wattage Rating In Watts | 1500.0 SINGLE VOLTAGE |
| FAAZ | Phase | NOT RATED SINGLE VOLTAGE |
| THSD | Thread Series Designator | UNF MOUNTING FACILITY |
| CQRN | Thread Quantity | 16.0 PER INCH MOUNTING FACILITY |
| CQRN | Thread Quantity | 32.0 PER INCH STUD |
| ABHS | Effective Heating Length | 22.500 INCHES NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| ABRY | Length | 22.500 INCHES NOMINAL |
| ABHP | Overall Length | 24.500 INCHES NOMINAL |
| AARA | Terminal Quantity | 2 |
| ABJT | Terminal Length | 0.625 INCHES NOMINAL |
| AAQL | Body Style | FINNED, TUBULAR, U SHAPED |
| CQJX | Nominal Thread Size | 0.190 INCHES STUD |
| MATT | Material | STEEL SHEATH |
| ABKP | Mounting Facility Length | 0.250 INCHES NOMINAL |
| CSBH | Voltage In Volts And Current Type | 120.0 AC SINGLE VOLTAGE |
| BHHK | Element Quantity | 1 |
| CQJX | Nominal Thread Size | 0.750 INCHES MOUNTING FACILITY |
| ABNR | Heat Quantity | 1 |
| ABJA | Element Radiation Spectrum | NONINFRARED |
| THSD | Thread Series Designator | UNF STUD |
| AALX | Mounting Method Style | AXIAL STUD TYPE MOUNTING FACILITY |
| ABJS | Element Connection Style | STUD TYPE |
| Relevant Components for NSN - 4520-00-310-0197, 4520003100197 | ||||
| 4520-00-946-3420 (4520009463420) | 4530-01-225-9133 (4530012259133) | 4520-01-541-8771 (4520015418771) | 4520-01-434-5736 (4520014345736) | |
| 4520-01-162-5328 (4520011625328) | 4520-01-435-5182 (4520014355182) | 4510-01-491-2020 (4510014912020) | 4520-01-420-9166 (4520014209166) | |
| 4520-01-256-0154 (4520012560154) | 4510-00-808-4850 (4510008084850) | 4520-00-929-8414 (4520009298414) | 4520-00-400-8285 (4520004008285) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |