Are you searching for parts under NSN 3110-00-100-0603? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace, defense, and industrial sectors. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 3110-00-100-0603 (3110001000603) such as SD-35566, LA492-21, K59412, FF-B-187, BT59412, manufactured by leading OEMs including Warner And Swasey Co Control, Tiffin Parts Llc, Pettibone Inc, Skf France, Federal Specifications.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a dependable sourcing solution.
We are an AS9120B, ISO 9001:2015 certified, and FAA AC 0056B accredited company. We are also the only independent distributor with a strict NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Cup Tapered Roller |
| INC Code | 00024 |
| Federal Supply Group (FSG) | Bearings |
| Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
| National Item Identification Number (NIIN) | 00-100-0603 (001000603) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| SD-35566 | warner and swasey co control | cup tapered roller | Avl | RFQ |
| LA492-21 | tiffin parts llc | cup tapered roller | Avl | RFQ |
| LA492-21 | pettibone inc | cup tapered roller | Avl | RFQ |
| K59412 | skf france | cup tapered roller | Avl | RFQ |
| FF-B-187 | federal specifications | cup tapered roller | Avl | RFQ |
| BT59412 | federal mogul corporation | cup tapered roller | Avl | RFQ |
| A42511X | white motor corp | cup tapered roller | Avl | RFQ |
| A42511 | volvo trucks north america inc | cup tapered roller | Avl | RFQ |
| 9-274-100088 | grove us llc | cup tapered roller | Avl | RFQ |
| 827493 | garwood feller inc | cup tapered roller | Avl | RFQ |
| 74434R1 | navistar intl corp | cup tapered roller | Avl | RFQ |
| 73471 | little giant crane and shovel inc | cup tapered roller | Avl | RFQ |
| 65120H | navistar intl corp | cup tapered roller | Avl | RFQ |
| 64AX125 | mack trucks inc | cup tapered roller | Avl | RFQ |
| 623V8 | daf trucks nv | cup tapered roller | Avl | RFQ |
| 59412 | tyson bearing co | cup tapered roller | Avl | RFQ |
| 59412 | timken corporation | cup tapered roller | Avl | RFQ |
| 59412 | the timken corporation | cup tapered roller | Avl | RFQ |
| 59412 | rbc bearings incorporated | cup tapered roller | Avl | RFQ |
| 59412 | pettibone inc | cup tapered roller | Avl | RFQ |
| 59412 | paccar government group co | cup tapered roller | Avl | RFQ |
| 59412 | nsk corp | cup tapered roller | Avl | RFQ |
| 59412 | morris material handling inc | cup tapered roller | Avl | RFQ |
| 59412 | meritor heavy vehicle braking system | cup tapered roller | Avl | RFQ |
| 59412 | koehring cranes inc | cup tapered roller | Avl | RFQ |
| 59412 | kenworth truck co | cup tapered roller | Avl | RFQ |
| 59412 | kaitlin corp | cup tapered roller | Avl | RFQ |
| 59412 | federal mogul corporation | cup tapered roller | Avl | RFQ |
| 59412 | diamond reo trucks inc | cup tapered roller | Avl | RFQ |
| 59412 | corbitt co inc | cup tapered roller | Avl | RFQ |
| 59412 | axletech international llc | cup tapered roller | Avl | RFQ |
| 563572 | daimler chrysler | cup tapered roller | Avl | RFQ |
| 563572 | chrysler corp | cup tapered roller | Avl | RFQ |
| 4RL0142 | volvo trucks north america inc | cup tapered roller | Avl | RFQ |
| 3A 8789 | fmc corporation | cup tapered roller | Avl | RFQ |
| 30158 | nacco materials handling group inc | cup tapered roller | Avl | RFQ |
| 2X6551B | napco international llc | cup tapered roller | Avl | RFQ |
| 233547 | fabco automotive | cup tapered roller | Avl | RFQ |
| 1B6180 | white motor corp | cup tapered roller | Avl | RFQ |
| 173105 | general motors corp | cup tapered roller | Avl | RFQ |
| 149546 | brockway motor trucks | cup tapered roller | Avl | RFQ |
| 14307 | harbormaster marine incorporated | cup tapered roller | Avl | RFQ |
| 13593P11 | taylor machine works inc | cup tapered roller | Avl | RFQ |
| 1217-106 | koehring cranes inc | cup tapered roller | Avl | RFQ |
| 043809 | new holland construction | cup tapered roller | Avl | RFQ |
| 0043809 | new holland construction | cup tapered roller | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKV | OUTSIDE DIAMETER | 4.1250 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.1250 INCHES NOMINAL |
| AGWU | BACKFACE CORNER RADIUS | 0.1250 INCHES NOMINAL |
| CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | NORMAL ANGLE |
| Relevant Components for NSN - 3110-00-100-0603, 3110001000603 | ||||
| 3120-00-821-1128 (3120008211128) | 3110-00-135-9686 (3110001359686) | 3110-01-347-0285 (3110013470285) | 3120-01-053-9974 (3120010539974) | |
| 3110-01-413-9051 (3110014139051) | 3120-00-555-7242 (3120005557242) | 3120-00-167-4889 (3120001674889) | 3120-01-192-4987 (3120011924987) | |
| 3120-01-640-6163 (3120016406163) | 3120-01-381-4909 (3120013814909) | 3120-00-180-7085 (3120001807085) | 3120-01-372-4596 (3120013724596) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |