Are you searching for parts under NSN 2930-01-082-7922? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace, defense, and industrial sectors. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 2930-01-082-7922 (2930010827922) such as 2930010827922, DG797700E, ME266-20000, manufactured by leading OEMs including Eca Etablissement Central Des, Mccord Corp, Am General Llc.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a dependable sourcing solution.
We are an AS9120B, ISO 9001:2015 certified, and FAA AC 0056B accredited company. We are also the only independent distributor with a strict NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Radiator Engine Coo |
| INC Code | 22138 |
| Federal Supply Group (FSG) | Engine Accessories |
| Federal Supply Class (FSC) | 2930 Engine Cooling System Components Nonaircraft |
| National Item Identification Number (NIIN) | 01-082-7922 (010827922) |
| NCB Code | USA (01) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 2930010827922 | eca etablissement central des | radiator engine coo | Avl | RFQ |
| DG797700E | mccord corp | radiator engine coo | Avl | RFQ |
| ME266-20000 | am general llc | radiator engine coo | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| BJKR | TANK LOCATION | LOWER 1ST TANK LOWER |
| BJKR | TANK LOCATION | RIGHT SIDE 2ND TANK RIGHT SIDE |
| BJKT | TANK HEIGHT | 3.720 INCHES NOMINAL 1ST TANK LOWER |
| BJKT | TANK HEIGHT | 5.100 INCHES NOMINAL 2ND TANK RIGHT SIDE |
| BJKW | TANK WIDTH | 27.179 INCHES NOMINAL 2ND TANK RIGHT SIDE |
| BJKW | TANK WIDTH | 29.500 INCHES NOMINAL 1ST TANK LOWER |
| BJKX | TANK THICKNESS | 3.000 INCHES NOMINAL 1ST TANK LOWER |
| BJKX | TANK THICKNESS | 8.250 INCHES NOMINAL 2ND TANK RIGHT SIDE |
| BJKY | CORE QUANTITY | 1 |
| BJSG | INLET CONNECTION END TYPE | PLAIN |
| BJSH | INLET CONNECTION END QUANTITY | 1 |
| BJSJ | INLET CONNECTION END SHAPE | ROUND |
| BJSK | OUTLET CONNECTION END QUANTITY | 1 |
| BJSL | OUTLET CONNECTION END SHAPE | ROUND |
| BJSM | FILLER NECK QUANTITY | 1 |
| BJSN | VALVE CASING | NOT INCLUDED |
| BJSR | COOLANT LEVEL ELBOW CHECK VALVE | NOT INCLUDED |
| BJSS | FAN SHROUD | NOT INCLUDED |
| BJST | MOUNTING FEATURE | NOT INCLUDED |
| ABKW | OVERALL HEIGHT | 52.820 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 11.130 INCHES NOMINAL |
| AKMK | CORE WIDTH | 27.179 INCHES NOMINAL |
| AKML | CORE THICKNESS | 3.620 INCHES NOMINAL |
| ALTH | TANK QUANTITY | 1 1ST TANK LOWER |
| ALTH | TANK QUANTITY | 1 2ND TANK RIGHT SIDE |
| ARPN | CORE HEIGHT | 44.000 INCHES NOMINAL |
| AWZX | OUTLET END CONNECTION TYPE | PLAIN |
| BJJQ | FILLER NECK | INCLUDED |
| Relevant Components for NSN - 2930-01-082-7922, 2930010827922 | ||||
| 2930-01-018-1588 (2930010181588) | 2915-01-647-6570 (2915016476570) | 2915-01-143-5656 (2915011435656) | 2910-00-894-6411 (2910008946411) | |
| 2920-00-504-1747 (2920005041747) | 2930-01-167-7700 (2930011677700) | 2915-00-484-9757 (2915004849757) | 2915-00-981-1755 (2915009811755) | |
| 2995-00-607-5227 (2995006075227) | 2990-01-223-8765 (2990012238765) | 2920-00-496-4608 (2920004964608) | 2990-01-580-6117 (2990015806117) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |