| Address : WERNER-VON-SIEMENS-STR. 8 FULDA, 36041 GERMANY | |||
| Status : A | Type : E | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : - | ADP Code : - |
| Manufacturer: Hubtex Maschinenbau Gmbh And Co Kg | |||
| Part Number | Item Name | NSN | RFQ |
|---|---|---|---|
| I2002252 | wheel solid metalli | 5340-01-561-1714 | RFQ |
| 4118401 | switch subassembly | 5930-01-561-1261 | RFQ |
| 9900757 | motor control | 6105-12-374-5932 | RFQ |
| 3008631 | pump hydraulic | 4320-12-381-5167 | RFQ |
| 6903050 | nipple special | 4730-12-374-5784 | RFQ |
| 4118398 | lamp incandescent | 6240-01-561-1903 | RFQ |
| 2575140 | ring tapered | 5365-12-374-4687 | RFQ |
| 9901423 | rod pinion | 3020-12-374-4732 | RFQ |
| 4114519 | stop electrical switch | 5930-01-443-7119 | RFQ |
| 3039885 | valve flow control | 4820-12-378-6697 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |