| Address : LINNAVUORENTIE 8-10 LINNAVUORI, FI-37240 FINLAND | |||
| Status : A | Type : E | Woman Owned : N | Business Type : - |
| Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
| Manufacturer: Agco Sisu Power | |||
| Part Number | Item Name | NSN | RFQ |
|---|---|---|---|
| 836862563 | filter element flui | 2910-01-443-6227 | RFQ |
| 581705030 | screw cap hexagon h | 5305-12-125-0157 | RFQ |
| 5040 00602 | nut plain hexagon | 5310-01-080-0030 | RFQ |
| 8353 39880 | valve fuel system | 2910-12-165-7756 | RFQ |
| 5048 00800 | nut plain hexagon | 5310-12-142-8468 | RFQ |
| 5046 00602 | nut plain hexagon | 5310-01-080-0030 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |