| Address : 3017 FULL VISION DR NEWTON, KS, 67114-9750 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S2401A | ADP Code : HQ0339 |
| Manufacturer: Full Vision Inc | |||
| Part Number | Item Name | NSN | RFQ |
|---|---|---|---|
| TMX428CP | exercisertreadmill | 7830-01-673-1624 | RFQ |
| 02E81-1 | tube assembly metal | 4710-01-032-9739 | RFQ |
| TMX425CP | exercisertreadmill | 7830-01-613-5703 | RFQ |
| 1-7298-5 | motor windshield wi | 2540-00-258-1949 | RFQ |
| 1-182-29 | blade windshield wi | 2540-00-102-0150 | RFQ |
| 103-10-5 | motor windshield wi | 2540-01-210-9711 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |