| Address : 318 N 11TH ST CHARITON, IA, 50049-1704 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S2401A | ADP Code : HQ0339 |
| Manufacturer: Johnson Machine Corp | |||
| Part Number | Item Name | NSN | RFQ |
|---|---|---|---|
| P817G3-70 | bushing sleeve | 3120-01-320-8671 | RFQ |
| P81763-40 | bushing sleeve | 3120-01-320-7371 | RFQ |
| P817H3-70 | bushing sleeve | 3120-01-320-8672 | RFQ |
| P817F4-35 | bushing sleeve | 3120-01-320-7616 | RFQ |
| P817R5-35 | bushing sleeve | 3120-01-320-7621 | RFQ |
| P817Z3-70 | bushing sleeve | 3120-01-320-8669 | RFQ |
| P817Y3-70 | bushing sleeve | 3120-01-320-8673 | RFQ |
| P817Y5-35 | bushing sleeve | 3120-01-320-7619 | RFQ |
| P817-G4-85 | bushing sleeve | 3120-01-320-8676 | RFQ |
| P817F4-85 | bushing sleeve | 3120-01-320-8675 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |