| Address : 1123 CAMERON ST HAWKESBURY, ON, K6A 2B8 CANADA | |||
| Status : A | Type : E | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : - | ADP Code : - |
| Manufacturer: Tulmar Safety Systems Inc | |||
| Part Number | Item Name | NSN | RFQ |
|---|---|---|---|
| TSS 8100-T | rotor capacitor | 5910-01-442-3935 | RFQ |
| 8514 | strap webbing | 5340-01-163-5098 | RFQ |
| 8603-9 | strap webbing | 5340-20-000-0497 | RFQ |
| 10518219 | strap webbing | 5340-21-908-0507 | RFQ |
| 8723 | belt vehicular safe | 2540-01-495-4311 | RFQ |
| 8603-4 | strap webbing | 5340-20-000-4549 | RFQ |
| 8583 | strap webbing | 5340-01-299-3768 | RFQ |
| 8605 | strap webbing | 5340-21-908-0591 | RFQ |
| TSS 8723 | belt vehicular safe | 2540-01-495-4311 | RFQ |
| 85713-001 | straptie downelectrical compon | 5975-01-685-4979 | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |