Owned and operated by leading aviation distributor ASAP Semiconductor, ASAP Components is proud to offer access to top-quality Element Lube items on this page. Toward the top, you will find a list of all manufacturers who produce these components, where clicking on any name will allow you to view further offerings. Meanwhile, Element Lube part numbers themselves will be found down below, each being presented with any associated NSN or manufacturer for ease of identification. Should you take interest in any listing that is marked as “available,” be sure to submit a Request for Quote (RFQ) form through our website at your earliest convenience.
What We Currently Feature on Our Element Lube Catalog
| Part Number | NSN | Manufacturer | QTY | RFQ |
|---|---|---|---|---|
| 6870032 | NA | allison engine | Avl | RFQ |
| 6856089 | NA | allison engine | Avl | RFQ |
| 6849287 | NA | allison engine | Avl | RFQ |
| 6840523 | NA | allison engine | Avl | RFQ |
| 7592980-101 | NA | aviall | Avl | RFQ |
| 206-040-128-001 | NA | bell helicopter | Avl | RFQ |
| 206-040-128-001 | NA | bell industries inc | Avl | RFQ |
| M50TF2221-54 | NA | general electric | Avl | RFQ |
| 9056-4446 | NA | general electric | Avl | RFQ |
| 4074T90P01 | NA | general electric | Avl | RFQ |
| 4049T84P01 | NA | general electric | Avl | RFQ |
| 4012T16P02 | NA | general electric | Avl | RFQ |
| 4012T16P01 | NA | general electric | Avl | RFQ |
| 3020967 | NA | hawker beechcraft | Avl | RFQ |
| 76149 | NA | honeywell aerospace | Avl | RFQ |
| 3608765-1 | NA | honeywell aerospace | Avl | RFQ |
| 3105867-1 | NA | honeywell aerospace | Avl | RFQ |
| 3103827-1 | NA | honeywell aerospace | Avl | RFQ |
| 3001436-1 | NA | honeywell aerospace | Avl | RFQ |
| 2-303-468-02 | NA | lycoming turbine | Avl | RFQ |
| 2-303-468-01 | NA | lycoming turbine | Avl | RFQ |
| 2-303-431-02 | NA | lycoming turbine | Avl | RFQ |
| 2-303-431-01 | NA | lycoming turbine | Avl | RFQ |
| 38-18605-0002-1 | NA | parker aerospace | Avl | RFQ |
| 304698-1 | NA | parker aerospace | Avl | RFQ |
| 38-18605-0002-1 | NA | parker hannifin corp | Avl | RFQ |
| 759431AM | NA | pti technologies inc | Avl | RFQ |
| 7594175-101 | NA | pti technologies inc | Avl | RFQ |
| 7594161-101 | NA | pti technologies inc | Avl | RFQ |
| 7593685-101 | NA | pti technologies inc | Avl | RFQ |
| 7593432-101 | NA | pti technologies inc | Avl | RFQ |
| 7593418-101 | NA | pti technologies inc | Avl | RFQ |
| 7591367-101 | NA | pti technologies inc | Avl | RFQ |
| 7588820 | NA | pti technologies inc | Avl | RFQ |
| 7588609 | NA | pti technologies inc | Avl | RFQ |
| 7588362 | NA | pti technologies inc | Avl | RFQ |
| 7587263 | NA | pti technologies inc | Avl | RFQ |
| 7586189 | NA | pti technologies inc | Avl | RFQ |
| 7579165-101 | NA | pti technologies inc | Avl | RFQ |
| 7576978 | NA | pti technologies inc | Avl | RFQ |
| 7553890 | NA | pti technologies inc | Avl | RFQ |
| 7500291-101 | NA | pti technologies inc | Avl | RFQ |
| AA9718E-25KF1 | NA | sikorsky aircraft corporation | Avl | RFQ |
| 5905018 | NA | sundstrand corp | Avl | RFQ |
| 5904562 | NA | sundstrand corp | Avl | RFQ |
| 58642 | NA | sundstrand corp | Avl | RFQ |
| 57880 | NA | sundstrand corp | Avl | RFQ |
| 56400 | NA | sundstrand corp | Avl | RFQ |
| 55956 | NA | sundstrand corp | Avl | RFQ |
| 54926-1 | NA | sundstrand corp | Avl | RFQ |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |